Joseph Kazlas
$1,725Total Contributions
$3,256Total Expenditures
Contributions
This page displays the individual contributions made by these contributors to this candidate during the selected election cycle.
View By:
Amount (Click to sort ascending) | Contributor (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $500.00 | Lisa Rink | 01/23/2026 |
| $200.00 | Stephen J Daily | 02/18/2026 |
| $120.00 | Jeannine Welcher | 01/25/2026 |
| $100.00 | Issac White | 01/23/2026 |
| $100.00 | John Andrysiak | 03/11/2026 |
| $100.00 | Michael Lechner | 01/23/2026 |
| $100.00 | Tammy Mohr | 01/17/2026 |
| $90.00 | Joseph P Kazlas | 01/15/2026 |
| $50.00 | Beth Webb | 01/23/2026 |
| $50.00 | James Shaw | 03/14/2026 |
| $50.00 | Lionel McNeil | 02/09/2026 |
| $50.00 | Mary B Busby | 01/23/2026 |
| $50.00 | William Smith | 01/23/2026 |
| $40.00 | Tonya Stephenson | 03/19/2026 |
| $30.00 | Amie L Kazlas | 03/11/2026 |
| $25.00 | Charles Tygart | 01/24/2026 |
| $25.00 | Cheryl Bays | 01/31/2026 |
| $25.00 | Chris Carlton | 01/25/2026 |
| $20.00 | Karen Wells | 03/14/2026 |
