John Schmitz
$0Total Contributions
$2,932Total Expenditures
Payments
This page displays the individual payments made to these persons and organizations by this candidate’s campaign.
Amount (Click to sort ascending) | Payee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $2,319.94 | Mars Hill Arts Center | 12/09/2025 |
| $1,819.94 | Mars Hill Arts Center | 12/09/2025 |
| $500.00 | John Schmitz | 12/09/2025 |
| $500.00 | Tiffanie Ditlevson Exploratory Committee | 12/10/2025 |
| $111.92 | Name Not Reported | 08/20/2025 |
| -$2,319.94 | Mars Hill Arts Center | 12/09/2025 |
