St Patrick High School
Entity
$7,949Total Received
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $2,901.55 | Michael J Kelly | Chicago | 01/20/2026 | Unknown | Candidate |
| $2,590.67 | Michael J Kelly | Chicago | 01/21/2025 | Unknown | Candidate |
| $1,000.00 | Don Harmon | Chicago | 02/10/2026 | Unknown | Candidate |
| $569.95 | Don Harmon | Chicago | 02/06/2025 | Unknown | Candidate |
| $518.13 | Michael J Kelly | Chicago | 12/02/2025 | Unknown | Candidate |
| $207.25 | Michael J Kelly | Chicago | 03/03/2025 | Unknown | Candidate |
| $160.98 | Anthony V Napolitano | Chicago | 08/11/2025 | Unknown | Candidate |
