Nicholas Larson
Individual
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $250.00 | Margaret Croke | Springfield | 09/22/2025 | Unknown | Candidate |
| $103.33 | Democrats for the Illinois House | Belvidere | 09/19/2025 | Unknown | Political Party |
| $103.33 | Democrats for the Illinois House | Belvidere | 10/24/2025 | Unknown | Political Party |
| $103.33 | Democrats for the Illinois House | Belvidere | 10/31/2025 | Unknown | Political Party |
| $70.00 | Democrats for the Illinois House | Belvidere | 09/26/2025 | Unknown | Political Party |
| $66.67 | Democrats for the Illinois House | Belvidere | 09/12/2025 | Unknown | Political Party |
| $56.67 | Democrats for the Illinois House | Belvidere | 11/14/2025 | Unknown | Political Party |
| $50.00 | Democrats for the Illinois House | Belvidere | 09/05/2025 | Unknown | Political Party |
