Inb Payment Processing Center
Entity
$59,358Total Received
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $7,300.61 | Illinois PAC for Education (Ipace) | Springfield | 03/19/2025 | Unknown | Political Action |
| $5,181.85 | Illinois PAC for Education (Ipace) | Springfield | 11/17/2025 | Unknown | Political Action |
| $5,008.28 | Illinois PAC for Education (Ipace) | Springfield | 07/15/2025 | Unknown | Political Action |
| $4,977.97 | Illinois PAC for Education (Ipace) | Springfield | 10/15/2025 | Unknown | Political Action |
| $3,402.28 | Illinois PAC for Education (Ipace) | Springfield | 03/20/2026 | Unknown | Political Action |
| $3,346.83 | Illinois PAC for Education (Ipace) | Springfield | 08/25/2025 | Unknown | Political Action |
| $3,227.62 | Illinois PAC for Education (Ipace) | Springfield | 06/12/2025 | Unknown | Political Action |
| $3,157.88 | Illinois PAC for Education (Ipace) | Springfield | 12/11/2025 | Unknown | Political Action |
| $2,406.57 | Illinois PAC for Education (Ipace) | Springfield | 09/17/2025 | Unknown | Political Action |
| $1,752.22 | Illinois PAC for Education (Ipace) | Springfield | 09/17/2025 | Unknown | Political Action |
| $1,376.46 | Illinois PAC for Education (Ipace) | Springfield | 03/19/2025 | Unknown | Political Action |
| $1,333.90 | Illinois PAC for Education (Ipace) | Springfield | 01/22/2025 | Unknown | Political Action |
| $1,307.80 | Illinois PAC for Education (Ipace) | Springfield | 11/17/2025 | Unknown | Political Action |
| $1,256.08 | Illinois PAC for Education (Ipace) | Springfield | 06/12/2025 | Unknown | Political Action |
| $1,183.53 | Illinois PAC for Education (Ipace) | Springfield | 05/15/2025 | Unknown | Political Action |
| $1,180.55 | Illinois PAC for Education (Ipace) | Springfield | 03/20/2026 | Unknown | Political Action |
| $1,160.67 | Illinois PAC for Education (Ipace) | Springfield | 03/20/2026 | Unknown | Political Action |
| $1,135.78 | Illinois PAC for Education (Ipace) | Springfield | 02/23/2026 | Unknown | Political Action |
| $922.43 | Illinois PAC for Education (Ipace) | Springfield | 01/22/2026 | Unknown | Political Action |
| $888.09 | Illinois PAC for Education (Ipace) | Springfield | 11/17/2025 | Unknown | Political Action |
| $840.75 | Illinois PAC for Education (Ipace) | Springfield | 02/21/2025 | Unknown | Political Action |
| $831.87 | Illinois PAC for Education (Ipace) | Springfield | 10/15/2025 | Unknown | Political Action |
| $816.02 | Illinois PAC for Education (Ipace) | Springfield | 12/11/2025 | Unknown | Political Action |
| $809.46 | Illinois PAC for Education (Ipace) | Springfield | 04/15/2025 | Unknown | Political Action |
| $724.00 | Illinois PAC for Education (Ipace) | Springfield | 03/20/2026 | Unknown | Political Action |
