Edgar Fellows Program
Entity
$38,429Total Received
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $10,000.00 | Chicagoland Operators Joint Labor-Management PAC | Springfield | 08/21/2025 | Unknown | Political Action |
| $5,000.00 | Chicagoland Operators Joint Labor-Management PAC | Springfield | 03/10/2025 | Unknown | Political Action |
| $5,000.00 | Chicagoland Operators Joint Labor-Management PAC | Springfield | 03/26/2026 | Unknown | Political Action |
| $2,649.97 | Melissa Neddermeyer | Springfield | 08/18/2025 | Unknown | Candidate |
| $1,500.00 | Community Bancpac | Springfield | 08/25/2025 | Unknown | Political Action |
| $1,180.18 | Adriane Johnson | Springfield | 03/26/2025 | Unknown | Candidate |
| $1,030.18 | American Council of Engineering Companies of IL PAC | Springfield | 04/28/2025 | Unknown | Political Action |
| $1,000.00 | Community Bancpac | Springfield | 04/02/2025 | Unknown | Political Action |
| $1,000.00 | Donald P DeWitte | Urbana | 08/18/2025 | Unknown | Candidate |
| $1,000.00 | Jason Barickman | Urbana | 05/07/2025 | Unknown | Candidate |
| $1,000.00 | Jason Barickman | Urbana | 08/27/2025 | Unknown | Candidate |
| $1,000.00 | Jason R Bunting | Springfield | 05/07/2025 | Unknown | Candidate |
| $1,000.00 | Jeff Keicher | Urbana | 03/30/2026 | Unknown | Candidate |
| $1,000.00 | Suzanne Glowiak Hilton | Springfield | 08/27/2025 | Unknown | Candidate |
| $590.24 | Nicole La Ha Zwiercan | Springfield | 08/26/2025 | Unknown | Candidate |
| $565.24 | Adriane Johnson | Springfield | 08/04/2025 | Unknown | Candidate |
| $515.24 | Chris Curtis | Springfield | 09/04/2025 | Unknown | Candidate |
| $500.00 | Lucy Evans | Springfield | 07/25/2025 | Unknown | Candidate |
| $295.28 | Bradley J Fritts | Springfield | 08/19/2025 | Unknown | Candidate |
| $295.28 | Meg Loughran Cappel | Springfield | 08/25/2025 | Unknown | Candidate |
| $295.28 | Holly Kim | Springfield | 08/15/2025 | Unknown | Candidate |
| $295.28 | Natalie A Manley | Springfield | 09/03/2025 | Unknown | Candidate |
| $258.78 | Julie Morrison | Urbana | 08/21/2025 | Unknown | Candidate |
| $257.78 | Mike Frerichs | Springfield | 10/06/2025 | Unknown | Candidate |
| $257.78 | Precious Brady-Davis | Springfield | 08/21/2025 | Unknown | Candidate |
