Beatrix
Entity
$8,032Total Received
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $3,307.04 | Judith Rice | Chicago | 11/17/2025 | Unknown | Candidate |
| $2,043.47 | Lester Finkle | Chicago | 02/11/2026 | Unknown | Candidate |
| $435.83 | Lester Finkle | Chicago | 01/26/2026 | Unknown | Candidate |
| $332.01 | Anna Valencia | Chicago | 12/08/2025 | Unknown | Candidate |
| $284.37 | She Votes Illinois | Chicago | 12/07/2025 | Unknown | Political Action |
| $261.50 | Kim Dubuclet | Chicago | 08/29/2025 | Unknown | Candidate |
| $195.00 | 28th Ward Democratic Organization | Chicago | 01/06/2025 | Unknown | Political Party |
| $167.45 | Kim Dubuclet | Chicago | 11/10/2025 | Unknown | Candidate |
| $150.69 | Personal PAC Inc | Chicago | 07/22/2025 | Unknown | Political Action |
| $96.77 | 42nd Ward Democratic Org | Chicago | 06/06/2025 | Unknown | Political Party |
| $91.02 | Personal PAC Inc | Chicago | 02/20/2025 | Unknown | Political Action |
| $83.78 | 42nd Ward Democratic Org | Chicago | 06/20/2025 | Unknown | Political Party |
| $77.07 | Brendan Reilly | Chicago | 12/04/2025 | Unknown | Candidate |
| $69.19 | 42nd Ward Democratic Org | Chicago | 04/24/2025 | Unknown | Political Party |
| $56.70 | Brendan Reilly | Chicago | 10/10/2025 | Unknown | Candidate |
| $50.75 | Personal PAC Inc | Chicago | 09/09/2025 | Unknown | Political Action |
| $48.86 | 42nd Ward Democratic Org | Chicago | 06/13/2025 | Unknown | Political Party |
| $45.99 | Personal PAC Inc | Chicago | 03/04/2025 | Unknown | Political Action |
| $43.69 | 42nd Ward Democratic Org | Chicago | 05/07/2025 | Unknown | Political Party |
| $43.58 | Personal PAC Inc | Chicago | 02/11/2025 | Unknown | Political Action |
| $34.74 | Personal PAC Inc | Chicago | 08/29/2025 | Unknown | Political Action |
| $28.97 | Brendan Reilly | Chicago | 11/13/2025 | Unknown | Candidate |
| $25.26 | Personal PAC Inc | Chicago | 03/11/2025 | Unknown | Political Action |
| $23.97 | Brendan Reilly | Chicago | 11/14/2025 | Unknown | Candidate |
| $22.01 | Brendan Reilly | Chicago | 11/21/2025 | Unknown | Candidate |
