Meta
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $105.70 | David Timm | Wilmington | 03/13/2026 | Unknown | Candidate |
| $100.00 | David Timm | Wilmington | 03/03/2026 | Unknown | Candidate |
| $100.00 | David Timm | Wilmington | 03/04/2026 | Unknown | Candidate |
| $100.00 | David Timm | Wilmington | 03/06/2026 | Unknown | Candidate |
| $92.00 | David Timm | Wilmington | 03/16/2026 | Unknown | Candidate |
| $92.00 | David Timm | Wilmington | 03/16/2026 | Unknown | Candidate |
| $92.00 | David Timm | Wilmington | 03/18/2026 | Unknown | Candidate |
| $70.00 | David Timm | Wilmington | 03/09/2026 | Unknown | Candidate |
| $70.00 | David Timm | Wilmington | 03/16/2026 | Unknown | Candidate |
| $63.25 | David Timm | Wilmington | 03/11/2026 | Unknown | Candidate |
| $8.97 | David Timm | Wilmington | 03/11/2026 | Unknown | Candidate |
| $8.16 | David Timm | Wilmington | 03/23/2026 | Unknown | Candidate |
