Bill Owens
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $540.00 | Sonya M Harper | Springfield | 04/30/2025 | Unknown | Candidate |
| $270.00 | Sonya M Harper | Springfield | 05/12/2025 | Unknown | Candidate |
| $270.00 | Sonya M Harper | Springfield | 05/19/2025 | Unknown | Candidate |
| $180.00 | Sonya M Harper | Springfield | 01/30/2025 | Unknown | Candidate |
| $180.00 | Sonya M Harper | Springfield | 02/24/2025 | Unknown | Candidate |
| $180.00 | Sonya M Harper | Springfield | 03/03/2025 | Unknown | Candidate |
| $180.00 | Sonya M Harper | Springfield | 03/10/2025 | Unknown | Candidate |
| $180.00 | Sonya M Harper | Springfield | 03/19/2025 | Unknown | Candidate |
| $180.00 | Sonya M Harper | Springfield | 03/24/2025 | Unknown | Candidate |
| $90.00 | Sonya M Harper | Springfield | 02/07/2025 | Unknown | Candidate |
