Friends of Tamir Bell
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $2,500.00 | Plumbers & Pipefitters Ua Local # 23 PAC | Rockford | 05/21/2025 | Unknown | Political Action |
| $1,000.00 | Chicagoland Operators Joint Labor-Management PAC | Rockford | 05/28/2025 | Unknown | Political Action |
| $1,000.00 | Sheet Metal Workers Local 219 PAC Fund | Rockford | 05/01/2025 | Unknown | Political Action |
| $500.00 | Iron Workers Local 498 PAC | Rockford | 05/21/2025 | Unknown | Political Action |
| $500.00 | Mid-America Carpenters Regional Council | Rockford | 05/06/2025 | Unknown | Political Action |
| $500.00 | Working Families PAC-nwibctc | Rockford | 05/01/2025 | Unknown | Political Action |
| $300.00 | Thomas McNamara | Rockford | 03/10/2026 | Unknown | Candidate |
| $250.00 | Painters & Allied Trades District Council #30 | Rockford | 02/18/2025 | Unknown | Political Action |
| $250.00 | Painters & Allied Trades District Council #30 | Rockford | 05/07/2025 | Unknown | Political Action |
| $200.00 | Ricardo Montoya Picazo | Rockford | 01/29/2025 | Unknown | Candidate |
