Frankfort Township Democrats
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $500.00 | Chicago Journeymen Plumbers' Lu 130 | Frankfort | 11/05/2025 | Unknown | Political Action |
| $500.00 | Natalie A Manley | Frankfort | 01/23/2026 | Unknown | Candidate |
| $387.62 | Citizens for 161 Excellence | Frankfort | 07/24/2025 | Unknown | Political Action |
| $332.91 | Monee Twp Democratic Org | Frankfort | 08/01/2025 | Unknown | Political Action |
| $320.00 | John Pavich | Frankfort | 07/19/2025 | Unknown | Candidate |
| $275.00 | Dan Jungles | 11/12/2025 | Unknown | Candidate | |
| $250.00 | Debbie Meyers-Martin | Mokena | 08/12/2025 | Unknown | Candidate |
| $250.00 | Jennifer Bertino-Tarrant | Joliet | 01/28/2026 | Unknown | Candidate |
| $250.00 | Dan Jungles | 08/01/2025 | Unknown | Candidate | |
| $250.00 | Will Grundy Counties Building Trades - PAC | Frankfort | 11/13/2025 | Unknown | Political Action |
| $200.00 | Debbie Meyers-Martin | Mokena | 02/05/2026 | Unknown | Candidate |
| $200.00 | John Pavich | Frankfort | 01/14/2026 | Unknown | Candidate |
| $176.68 | New Lenox Township Democratic Organization | Frankfort | 10/08/2025 | Unknown | Political Action |
| $40.00 | Dan Jungles | 07/21/2025 | Unknown | Candidate | |
| $23.00 | Dan Jungles | 07/11/2025 | Unknown | Candidate |
