Miru
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $340.45 | Stephanie D Coleman | Chicago | 08/12/2025 | Unknown | Candidate |
| $337.35 | Javier Loera Cervantes | Chicago | 03/10/2025 | Unknown | Candidate |
| $255.14 | Lamont J Robinson | Chicago | 11/24/2025 | Unknown | Candidate |
| $144.72 | 16th Ward Democratic Organization | Chicago | 12/21/2025 | Unknown | Political Party |
| $70.00 | 16th Ward Democratic Organization | Chicago | 10/30/2025 | Unknown | Political Party |
| $64.24 | Stephanie D Coleman | Chicago | 08/12/2025 | Unknown | Candidate |
