Meijer's
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $506.95 | James Mendrick | Bolingbrook | 01/20/2026 | Unknown | Candidate |
| $291.29 | James Mendrick | Bolingbrook | 12/01/2025 | Unknown | Candidate |
| $188.68 | James Mendrick | Bolingbrook | 03/09/2026 | Unknown | Candidate |
| $148.46 | James Mendrick | Bolingbrook | 03/10/2025 | Unknown | Candidate |
| $103.87 | James Mendrick | Bolingbrook | 02/07/2025 | Unknown | Candidate |
| $100.74 | James Mendrick | Bolingbrook | 12/01/2025 | Unknown | Candidate |
| $49.03 | James Mendrick | Bolingbrook | 03/10/2025 | Unknown | Candidate |
