Glenn Backs
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $1,469.25 | Washington County Republican Central Committee | Nashville | 12/02/2025 | Unknown | Political Party |
| $795.02 | Washington County Republican Central Committee | Nashville | 01/31/2025 | Unknown | Political Party |
| $600.00 | St Clair County Republican Central Cmte | Nashville | 02/11/2025 | Unknown | Political Party |
| $385.27 | Washington County Republican Central Committee | Nashville | 01/21/2026 | Unknown | Political Party |
| $378.89 | Washington County Republican Century Club | Nashville | 11/12/2025 | Unknown | Political Action |
| $100.00 | Washington County Republican Central Committee | Nashville | 02/20/2026 | Unknown | Political Party |
