Star Disposal Services
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $87.10 | David Gonzalez | Park Forest | 08/12/2025 | Unknown | Candidate |
| $87.10 | David Gonzalez | Park Forest | 09/11/2025 | Unknown | Candidate |
| $79.89 | David Gonzalez | Park Forest | 03/11/2025 | Unknown | Candidate |
| $79.86 | David Gonzalez | Park Forest | 02/11/2025 | Unknown | Candidate |
| $79.71 | David Gonzalez | Park Forest | 05/13/2025 | Unknown | Candidate |
| $79.65 | David Gonzalez | Park Forest | 04/11/2025 | Unknown | Candidate |
| $79.56 | David Gonzalez | Park Forest | 01/13/2025 | Unknown | Candidate |
| $79.50 | David Gonzalez | Park Forest | 07/11/2025 | Unknown | Candidate |
| $79.47 | David Gonzalez | Park Forest | 06/11/2025 | Unknown | Candidate |
