Mcafee
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $292.14 | 4th Ward Democratic Org | Santa Clara | 08/11/2025 | Unknown | Political Party |
| $165.36 | Brad Stephens | Santa Clara | 08/29/2025 | Unknown | Candidate |
| $164.99 | Martin J Moylan | San Jose | 06/30/2025 | Unknown | Candidate |
| $160.49 | Lake County Republican Federation | Santa Clara | 09/07/2025 | Unknown | Political Action |
| $154.34 | Robyn Gabel | Santa Clara | 02/11/2026 | Unknown | Candidate |
| $110.24 | 4th Ward Democratic Org | Santa Clara | 09/29/2025 | Unknown | Political Party |
