Flowers for Dreams
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $194.44 | Ellen Rosenfeld | Chicago | 03/31/2026 | Unknown | Candidate |
| $103.71 | Margaret Croke | Chicago | 02/11/2025 | Unknown | Candidate |
| $94.69 | Fritz Kaegi | Chicago | 10/21/2025 | Unknown | Candidate |
| $92.69 | Fritz Kaegi | Chicago | 02/06/2026 | Unknown | Candidate |
| $92.69 | Fritz Kaegi | Chicago | 02/06/2026 | Unknown | Candidate |
| $89.69 | Fritz Kaegi | Chicago | 11/24/2025 | Unknown | Candidate |
| $89.69 | Fritz Kaegi | Chicago | 02/06/2026 | Unknown | Candidate |
| $81.15 | Margaret Croke | Chicago | 03/10/2025 | Unknown | Candidate |
