Odelson Sterk Murphey Frazier & Mcgrath Ltd
Entity
$52,300Total Contributions
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $8,500.00 | Jason House | 02/18/2025 |
| $6,500.00 | Christopher Getty | 03/03/2025 |
| $5,000.00 | Bremen Township Regular Democratic Org | 03/19/2025 |
| $5,000.00 | Ken Klein | 07/21/2025 |
| $5,000.00 | United Citizens Party | 04/15/2025 |
| $5,000.00 | United Citizens Party | 11/02/2025 |
| $3,000.00 | Sheila Chalmers-Currin | 03/03/2025 |
| $2,500.00 | Calvin Harden | 12/05/2025 |
| $1,500.00 | Calvin Harden | 03/31/2025 |
| $1,000.00 | Calvin Harden | 02/26/2026 |
| $1,000.00 | James W Ford | 07/14/2025 |
| $1,000.00 | Beth McElroy Kirkwood | 10/21/2025 |
| $1,000.00 | Fran Hurley | 11/02/2025 |
| $1,000.00 | Jason House | 12/22/2025 |
| $1,000.00 | Matt O'Shea | 03/04/2025 |
| $1,000.00 | Matt O'Shea | 02/19/2026 |
| $1,000.00 | Rich Township Democrats | 06/09/2025 |
| $750.00 | United Party for Progress | 07/12/2025 |
| $500.00 | Angelo "Skip" Saviano | 07/05/2025 |
| $500.00 | Adam Shorter | 03/19/2025 |
| $300.00 | Matt O'Shea | 08/27/2025 |
| $250.00 | Robert E Polk | 01/19/2025 |
