Nosa Ehi
Individual
$7,000Total Contributions
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $1,000.00 | 16th Ward Democratic Organization | 05/14/2025 |
| $1,000.00 | 16th Ward Democratic Organization | 12/09/2025 |
| $1,000.00 | David Moore | 11/20/2025 |
| $1,000.00 | David Moore | 12/21/2025 |
| $1,000.00 | Michael Scott Jr | 06/25/2025 |
| $1,000.00 | Walter Burnett Jr | 06/30/2025 |
| $500.00 | Gilbert Villegas | 10/30/2025 |
| $500.00 | Seventeenth Ward Democratic Organization | 02/21/2025 |
