Michael Kreloff
Individual
$3,634Total Contributions
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $300.00 | Scott Britton | 09/26/2025 |
| $259.00 | Toni Preckwinkle | 03/17/2025 |
| $250.00 | Democrats of Northfield Township | 04/14/2025 |
| $250.00 | Democrats of Northfield Township | 05/20/2025 |
| $250.00 | Democrats of Northfield Township | 06/23/2025 |
| $250.00 | Democrats of Northfield Township | 08/05/2025 |
| $250.00 | Democrats of Northfield Township | 09/13/2025 |
| $250.00 | Democrats of Northfield Township | 09/26/2025 |
| $250.00 | Democrats of Northfield Township | 10/23/2025 |
| $250.00 | Democrats of Northfield Township | 12/01/2025 |
| $250.00 | Democrats of Northfield Township | 12/29/2025 |
| $250.00 | Democrats of Northfield Township | 01/28/2026 |
| $250.00 | Tom Suffredin | 01/28/2025 |
| $175.00 | Rachel Ruttenberg | 06/23/2025 |
| $150.00 | Democrats of Northfield Township | 09/19/2025 |
