Mayer Brown LLP
Entity
$70,575Total Contributions
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $10,000.00 | Democrats for the Illinois House | 05/06/2025 |
| $10,000.00 | Isdf Nfp | 06/25/2025 |
| $10,000.00 | Tony M McCombie | 05/01/2025 |
| $10,000.00 | Tony M McCombie | 03/26/2026 |
| $10,000.00 | Senate Republican Victory Fund | 05/01/2025 |
| $10,000.00 | Senate Republican Victory Fund | 04/13/2026 |
| $5,000.00 | Chicagoland Chamber of Commerce PAC | 05/15/2025 |
| $5,000.00 | Chicagoland Chamber of Commerce PAC | 03/26/2026 |
| $575.00 | Building Owners and Managers Assn PAC | 01/16/2025 |
