Christopher Stephens
Individual
$16,400Total Contributions
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $5,000.00 | Stephens PAC Nfp | 01/17/2025 |
| $5,000.00 | Stephens PAC Nfp | 02/17/2026 |
| $1,750.00 | Rosemont Voters League | 02/25/2025 |
| $1,750.00 | Rosemont Voters League | 02/19/2026 |
| $1,200.00 | Brad Stephens | 06/30/2025 |
| $500.00 | Mark Stephens | 01/27/2025 |
| $250.00 | David B Guerin | 02/07/2025 |
| $250.00 | David B Guerin | 02/05/2026 |
| $250.00 | Schiller Park First | 02/18/2025 |
| $250.00 | Schiller Park First | 03/09/2026 |
| $200.00 | Leyden Township Regular Republican Organization | 10/14/2025 |
