Brian Daly
Individual
$14,250Total Contributions
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $1,000.00 | Cristina Castro | 09/24/2025 |
| $1,000.00 | Anna Moeller | 11/14/2025 |
| $1,000.00 | Dave Koehler | 09/30/2025 |
| $1,000.00 | Jaime M Andrade Jr | 09/17/2025 |
| $1,000.00 | Jaime M Andrade Jr | 09/17/2025 |
| $1,000.00 | Michael J Kelly | 12/04/2025 |
| $1,000.00 | Ram Villivalam | 10/08/2025 |
| $1,000.00 | Robyn Gabel | 08/26/2025 |
| $500.00 | 47th Ward Regular Democratic Organization | 06/30/2025 |
| $500.00 | Will Guzzardi | 09/29/2025 |
| $500.00 | Susana Mendoza | 12/09/2025 |
| $500.00 | Bill Lowry | 09/15/2025 |
| $500.00 | Bill Lowry | 09/25/2025 |
| $500.00 | Thomas J Dart | 05/22/2025 |
| $500.00 | Elizabeth Granato | 10/01/2025 |
| $500.00 | Elizabeth Granato | 03/04/2026 |
| $500.00 | Mike Frerichs | 12/31/2025 |
| $500.00 | Gilbert Villegas | 11/14/2025 |
| $500.00 | Matt Martin | 04/26/2025 |
| $500.00 | Bob Rita | 10/31/2025 |
| $250.00 | Lindsey LaPointe | 06/06/2025 |
