Renee Bills
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $350.00 | Realtors PAC | 11/30/2025 |
| $100.00 | Realtors PAC | 02/26/2025 |
| $100.00 | Realtors PAC | 03/05/2025 |
| $100.00 | Realtors PAC | 07/09/2025 |
| $100.00 | Realtors PAC | 01/17/2026 |
| $100.00 | Realtors PAC | 01/28/2026 |
| $50.00 | Realtors PAC | 01/17/2025 |
| $50.00 | Realtors PAC | 03/09/2025 |
| $50.00 | Realtors PAC | 08/12/2025 |
| $40.00 | Realtors PAC | 11/30/2025 |
| $20.00 | Realtors PAC | 02/24/2025 |
| $20.00 | Realtors PAC | 03/11/2025 |
| $20.00 | Realtors PAC | 07/15/2025 |
| $20.00 | Realtors PAC | 08/28/2025 |
