Anthony Quezada
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $600.00 | Lilian Jimenez | 12/04/2025 |
| $500.00 | Karina Villa | 02/11/2026 |
| $300.00 | Rossana Rodriguez | 01/05/2025 |
| $250.00 | 45th Ward Democrats | 04/12/2025 |
| $210.00 | Miguel Rivera | 02/08/2026 |
| $100.00 | Jessica Vasquez | 09/24/2025 |
| $50.00 | Jessica Vasquez | 08/28/2025 |
| $50.00 | Jessica Vasquez | 09/17/2025 |
| $40.00 | Miguel Rivera | 03/15/2026 |
