Timothy D Riggenbach
$1,810Cash on Hand
$271Total Contributions
$2,110Total Expenditures
Payments
This page displays the individual payments made to these persons and organizations by this candidate’s campaign.
Amount (Click to sort ascending) | Payee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $377.45 | Aggregated Unitemized Expenditures | 09/30/2025 |
| $280.96 | Aggregated Unitemized Expenditures | 12/31/2025 |
| $247.35 | Jim's Steak House | 04/08/2025 |
| $229.15 | Aggregated Unitemized Expenditures | 03/31/2026 |
| $203.83 | Rizzi's Italian Restaurant | 03/19/2025 |
| $203.76 | godaddycom LLC | 11/13/2025 |
| $166.77 | Photo Affection | 12/08/2025 |
| $100.00 | Hocker Fitzjarrald & Richardson PC | 01/02/2025 |
| $100.00 | Hocker Fitzjarrald & Richardson PC | 03/03/2025 |
| $91.16 | Aggregated Unitemized Expenditures | 03/31/2025 |
| $87.82 | Aggregated Unitemized Expenditures | 06/30/2025 |
| $22.19 | godaddycom LLC | 11/14/2025 |
