Tim Brophy
$16,188Cash on Hand
$19,606Total Contributions
$5,897Total Expenditures
Payments
This page displays the individual payments made to these persons and organizations by this candidate’s campaign.
Amount (Click to sort ascending) | Payee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $787.26 | Aggregated Unitemized Expenditures | 09/30/2025 |
| $767.36 | Aggregated Unitemized Expenditures | 03/31/2026 |
| $661.00 | Aggregated Unitemized Expenditures | 03/31/2025 |
| $638.05 | Aggregated Unitemized Expenditures | 12/31/2025 |
| $500.00 | Committee to Elect Michelle Stiff | 12/15/2025 |
| $467.25 | Aggregated Unitemized Expenditures | 06/30/2025 |
| $414.32 | Sam's Club | 10/21/2025 |
| $300.00 | Will & Grundy Bldg Trades & Council | 07/09/2025 |
| $250.00 | Joliet Region Chamber of Commerce | 01/26/2026 |
| $231.04 | Pop's | 10/21/2025 |
| $200.00 | Will & Grundy Bldg Trades & Council | 07/10/2025 |
| $188.96 | Leisa Dede | 10/16/2025 |
| $159.00 | Distinctive Visual Signs | 10/20/2025 |
| $53.16 | Wixcom Ltd | 10/15/2025 |
| $53.15 | Wixcom Ltd | 11/18/2025 |
| $46.15 | Sam's Club | 10/20/2025 |
| $36.00 | Wixcom Ltd | 10/02/2025 |
| $36.00 | Wixcom Ltd | 10/30/2025 |
| $36.00 | Wixcom Ltd | 12/01/2025 |
| $36.00 | Wixcom Ltd | 12/30/2025 |
| $12.00 | Wixcom Ltd | 10/14/2025 |
| $12.00 | Wixcom Ltd | 11/18/2025 |
| $12.00 | Wixcom Ltd | 12/16/2025 |
