Mike Simmons
Illinois State Senate District 7
$177,569Cash on Hand
$1,331Total Contributions
$22,332Total Expenditures
Contributions
This page displays the individual contributions made by these contributors to this candidate during the selected election cycle.
View By:
Amount (Click to sort ascending) | Contributor (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $300.00 | Enterprise | 02/10/2025 |
| $300.00 | Enterprise | 06/02/2025 |
| $80.32 | Aggregated Unitemized Contributions | 06/30/2025 |
| $50.00 | Benjamin Topp | 06/30/2025 |
| $50.00 | Benjamin Topp | 06/30/2025 |
| $50.00 | Benjamin Topp | 06/30/2025 |
| $50.00 | Benjamin Topp | 06/30/2025 |
| $50.00 | Benjamin Topp | 06/30/2025 |
| $50.00 | Steven Stearns | 06/30/2025 |
| $50.00 | Steven Stearns | 06/30/2025 |
| $50.00 | Steven Stearns | 06/30/2025 |
| $50.00 | Steven Stearns | 06/30/2025 |
| $50.00 | Steven Stearns | 06/30/2025 |
| $50.00 | Steven Stearns | 06/30/2025 |
| $50.00 | Steven Stearns | 06/30/2025 |
| $50.00 | Steven Stearns | 06/30/2025 |
| $0.62 | Aggregated Unitemized Contributions | 03/31/2025 |
| $0.35 | Aggregated Unitemized Contributions | 12/31/2025 |
