Matthew Hickey
$1,474Cash on Hand
$16,170Total Contributions
$16,798Total Expenditures
Are you Matthew Hickey, or someone associated with
their campaign?
Learn about the benefits of claiming your page -
it's free.
Financial Activity
Top Contributors
Total Contributions | Name |
|---|---|
| $4,273.05 | Aggregated Unitemized Contributions |
| $2,784.00 | Best Version Media |
| $1,392.00 | Matthew Hickey |
| $1,000.00 | Frank Naeymi-Rad |
| $1,000.00 | Jeanie Vickroy |
| $575.00 | Craig Bryson |
| $500.00 | Elizabeth Gallery |
| $500.00 | Mark Wanda |
| $500.00 | Mary Edly-Allen |
| $500.00 | Patricia Mitchell |
Top Payees
Total Expenditures | Payee |
|---|---|
| $4,766.09 | United States Post Office |
| $3,989.66 | North Shore Printers Inc |
| $2,445.00 | Minuteman Press |
| $1,816.99 | The Board Room |
| $1,488.54 | Dos Amigos |
| $1,087.50 | Free Wheelin' Design |
| $500.00 | Kara Macdonald for Village Trustee |
| $384.33 | Actblue Illinois |
| $319.62 | Aggregated Unitemized Expenditures |
Top Personal Contributions
From reports filed by the recipients of these funds, it appears these transactions originated from personal rather than campaign accounts.
Total Contributions | Candidate | Committee |
|---|---|---|
| $1,392.00 | Matthew Hickey | Friends of Matthew Hickey for Libertyville Mayor |
| $250.00 | Illinois Women's Institute for Leadership Training Academy | |
| $250.00 | Jennifer Clark | Jennifer Clark for Lake County Board |
| $250.00 | Mary Edly-Allen | Mary for 10th Central Committee |
| $200.00 | Lake County Democratic Women |
Related Articles
No related posts available.
