Lori Werden
$10,573Cash on Hand
$6,510Total Contributions
$7,358Total Expenditures
Payments
This page displays the individual payments made to these persons and organizations by this candidate’s campaign.
Amount (Click to sort ascending) | Payee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $1,000.00 | Chris Brown | 08/08/2025 |
| $1,000.00 | Meghan Martin Campaign Committee | 02/04/2026 |
| $1,000.00 | Morris Beer Fest | 07/21/2025 |
| $914.64 | Nelson Multimedia Inc | 01/21/2025 |
| $617.40 | Linc Strategy | 04/30/2025 |
| $500.00 | Grundy County Sheriff's Department K-9 Program | 02/11/2026 |
| $430.74 | The Newberg Group LLC | 02/06/2025 |
| $420.06 | Corleone's Resturant | 02/25/2025 |
| $389.96 | Aggregated Unitemized Expenditures | 03/31/2025 |
| $250.00 | Friends of James K Riley | 07/10/2025 |
| $250.00 | Friends of Matt Melvin | 03/13/2025 |
| $250.00 | Meghan Martin Campaign Committee | 07/10/2025 |
| $200.00 | The Morris Police Benevolent Society | 06/10/2025 |
| $100.00 | Aggregated Unitemized Expenditures | 12/31/2025 |
| $34.80 | Aggregated Unitemized Expenditures | 06/30/2025 |
