Jonathan McLean
$7,024Cash on Hand
$6,138Total Contributions
$5,864Total Expenditures
Contributions
This page displays the individual contributions made by these contributors to this candidate during the selected election cycle.
View By:
Amount (Click to sort ascending) | Contributor (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $1,125.00 | Aggregated Unitemized Contributions | 03/31/2025 |
| $994.45 | Aggregated Unitemized Contributions | 03/31/2026 |
| $500.00 | Citizens for Ryan Webb | 02/17/2025 |
| $500.00 | Geroge Obernagel | 02/17/2025 |
| $500.00 | Geroge Obernagel | 02/16/2026 |
| $250.00 | Charles Asselmeier | 02/17/2025 |
| $250.00 | Chuck Pittman | 02/17/2025 |
| $250.00 | Edwin McLean | 02/17/2025 |
| $250.00 | Edwin McLean | 02/16/2026 |
| $250.00 | Gary Leber | 02/17/2025 |
| $250.00 | Mark Vogt | 02/17/2025 |
| $200.00 | Dennis Trost | 02/25/2026 |
| $200.00 | HR Gentsch | 02/17/2025 |
| $200.00 | HR Gentsch | 02/25/2026 |
| $200.00 | James Langsdorf | 03/19/2026 |
| $200.00 | Wyona Crosley | 02/17/2025 |
| $18.86 | Aggregated Unitemized Contributions | 12/31/2025 |
