Jill Bush
$6,097Cash on Hand
$15,615Total Contributions
$29,337Total Expenditures
Contributions
This page displays the individual contributions made by these contributors to this candidate during the selected election cycle.
View By:
Amount (Click to sort ascending) | Contributor (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $4,965.00 | Aggregated Unitemized Contributions | 12/31/2025 |
| $1,000.00 | Bola Babatunde | 12/31/2025 |
| $1,000.00 | Joy Wilkins | 10/17/2025 |
| $750.00 | Rosiland Owens | 12/15/2025 |
| $500.00 | Aaron Vanderbilt | 12/13/2025 |
| $500.00 | Angela Underwood | 12/12/2025 |
| $500.00 | Chris Taliaferro | 10/17/2025 |
| $500.00 | Chris Taliaferro | 12/13/2025 |
| $500.00 | James Horne | 12/12/2025 |
| $500.00 | Jason Friedman | 11/25/2025 |
| $500.00 | Ollie Turner | 10/17/2025 |
| $500.00 | Thomas Bush | 12/12/2025 |
| $450.00 | Marcus Overstreet | 10/17/2025 |
| $300.00 | Hubert Thompson | 10/17/2025 |
| $250.00 | Jeremiah Bundy | 12/12/2025 |
| $200.00 | Benita Miller | 10/17/2025 |
| $200.00 | Cedrick Hunter | 10/17/2025 |
| $200.00 | Darlean McKinney | 10/17/2025 |
| $200.00 | Freddie Smith | 10/17/2025 |
| $200.00 | John Richmond | 10/17/2025 |
| $200.00 | June Brown | 10/17/2025 |
| $200.00 | Nichelle Smith | 10/17/2025 |
| $200.00 | Rachel Axelrod | 10/17/2025 |
| $200.00 | Richard Abron | 10/17/2025 |
| $200.00 | Tommie Flemming | 10/17/2025 |
