Iris Martinez
$59,950Cash on Hand
$0Total Contributions
$3,822Total Expenditures
Payments
This page displays the individual payments made to these persons and organizations by this candidate’s campaign.
Amount (Click to sort ascending) | Payee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $644.88 | Gaylord Hotel | 02/03/2025 |
| $564.96 | American Airlines Inc | 01/27/2025 |
| $387.35 | Matt O'Brien | 06/30/2025 |
| $314.17 | Aggregated Unitemized Expenditures | 03/31/2025 |
| $250.00 | Artie Blanco for Dnc Vice Chair | 01/29/2025 |
| $250.00 | Silvana Tabares | 03/31/2025 |
| $224.01 | Mirabella | 05/15/2025 |
| $158.84 | T-Mobile USA Inc | 01/21/2025 |
| $158.67 | T-Mobile USA Inc | 02/20/2025 |
| $118.00 | T-Mobile USA Inc | 04/28/2025 |
| $118.00 | T-Mobile USA Inc | 05/28/2025 |
| $118.00 | T-Mobile USA Inc | 06/28/2025 |
| $113.00 | T-Mobile USA Inc | 03/20/2025 |
| $77.36 | BP Products North America | 03/20/2025 |
| $70.33 | BP Products North America | 04/08/2025 |
| $68.25 | BP Products North America | 05/16/2025 |
| $66.60 | BP Products North America | 03/03/2025 |
| $65.00 | BP Products North America | 04/25/2025 |
| $55.00 | BP Products North America | 02/20/2025 |
