Alphagraphics
Entity
$50,788Total Received
Overview
This organization has been paid by the candidates and committees listed below.
Total Payments (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $20,453.28 | Lisa's Mayoral Campaign | |
| $6,077.52 | Alexandra Caval | Caval for Idaho |
| $5,812.89 | Cherie Vollmer | Cherie Vollmer for Idaho |
| $5,336.22 | Brent Reinke | Reinke for Idaho |
| $4,005.07 | Rod Furniss | Rod Furniss for Idaho |
| $3,525.76 | Conservation Voters for Idaho Action Fund | |
| $1,657.26 | Jeff Alldridge for Idaho Falls | |
| $1,432.96 | Brad Little | Brad Little for Governor |
| $1,246.31 | Bradford Wills | Bradford Wills |
| $558.81 | Josh Wheeler | Joshua D Wheeler |
| $204.07 | John Stegner | Stegner for Idaho |
| $161.90 | Connor Cook | Connor Cook |
| $157.47 | Larry Golden | Larry Golden for State Representative |
| $94.83 | Yes for Clean Water and Open Space Inc | |
| $63.66 | Mike Veile | Mike Veile for Idaho |
