Squarespace Inc
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $36.00 | Robert Gillis for Eagle | New York | 09/07/2025 | B - Broadcast Advertising (Radio, TV, Internet, & Telephone) | Candidate |
| $36.00 | Robert Gillis for Eagle | New York | 11/10/2025 | B - Broadcast Advertising (Radio, TV, Internet, & Telephone) | Candidate |
| $36.00 | Robert Gillis for Eagle | New York | 12/08/2025 | G - General Operational Expenses | Candidate |
| $36.00 | Veterans for Idaho Voters Inc | New York | 04/08/2025 | G - General Operational Expenses | PAC |
| $36.00 | Veterans for Idaho Voters Inc | New York | 06/09/2025 | G - General Operational Expenses | PAC |
| $36.00 | Veterans for Idaho Voters Inc | New York | 09/08/2025 | G - General Operational Expenses | PAC |
| $36.00 | Veterans for Idaho Voters Inc | New York | 11/08/2025 | G - General Operational Expenses | PAC |
| $36.00 | Veterans for Idaho Voters Inc | New York | 12/08/2025 | G - General Operational Expenses | PAC |
| $36.00 | Veterans for Idaho Voters Inc | New York | 01/08/2026 | G - General Operational Expenses | PAC |
| $29.99 | Veterans for Idaho Voters Inc | New York | 08/08/2025 | G - General Operational Expenses | PAC |
| $20.00 | Veterans for Idaho Voters Inc | New York | 06/05/2025 | G - General Operational Expenses | PAC |
| $16.80 | Robert Gillis for Eagle | New York | 11/10/2025 | B - Broadcast Advertising (Radio, TV, Internet, & Telephone) | Candidate |
| $16.80 | Robert Gillis for Eagle | New York | 12/09/2025 | G - General Operational Expenses | Candidate |
| $15.00 | Veterans for Idaho Voters Inc | New York | 06/30/2025 | G - General Operational Expenses | PAC |
| $14.00 | Robert Gillis for Eagle | New York | 09/07/2025 | B - Broadcast Advertising (Radio, TV, Internet, & Telephone) | Candidate |
