Skaug Bruce David
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $1,000.00 | Idaho Chooses Life | Nampa | 12/01/2025 | C - Contributions to Candidates & PACs | PAC |
| $900.00 | Ben Adams | Nampa | 01/06/2026 | C - Contributions to Candidates & PACs | Candidate |
| $500.00 | Idabankpac (Idaho Bankers Association) | Nampa | 12/15/2025 | C - Contributions to Candidates & PACs | PAC |
| $250.00 | Phil Mcgrane | Nampa | 12/19/2025 | C - Contributions to Candidates & PACs | Candidate |
| $250.00 | Titlepac | Nampa | 12/02/2025 | C - Contributions to Candidates & PACs | PAC |
| $208.65 | Victor for City Council | Nampa | 01/21/2026 | C - Contributions to Candidates & PACs | Candidate |
| $100.00 | Kelly Walton | Nampa | 12/04/2025 | C - Contributions to Candidates & PACs | Candidate |
