Donna Loren
Individual
$41,620Total Contributions
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $11,000.00 | Kootenai County Republican Central Committee | 02/20/2025 |
| $10,000.00 | Kootenai County Republican Central Committee | 12/19/2025 |
| $7,600.00 | Kootenai County Republican Central Committee | 03/06/2026 |
| $5,000.00 | Kootenai County Republican Central Committee | 02/11/2025 |
| $5,000.00 | Kootenai County Republican Central Committee | 02/20/2025 |
| $2,500.00 | Kootenai County Republican Central Committee | 02/04/2025 |
| $500.00 | Kootenai County Republican Central Committee | 02/20/2025 |
| $20.00 | Kootenai County Republican Central Committee | 02/18/2025 |
