John Roberts
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $100.00 | Steve Berch | 03/12/2025 |
| $100.00 | Terri Pickens | 02/15/2026 |
| $50.00 | Reclaim Idaho | 04/30/2025 |
| $10.00 | Ada County Democrats | 01/13/2025 |
| $10.00 | Ada County Democrats | 02/13/2025 |
| $10.00 | Ada County Democrats | 03/13/2025 |
| $10.00 | Ada County Democrats | 04/13/2025 |
| $10.00 | Ada County Democrats | 05/13/2025 |
| $10.00 | Ada County Democrats | 06/13/2025 |
| $10.00 | Ada County Democrats | 07/13/2025 |
| $10.00 | Ada County Democrats | 08/13/2025 |
| $10.00 | Ada County Democrats | 09/13/2025 |
| $10.00 | Ada County Democrats | 10/13/2025 |
| $10.00 | Ada County Democrats | 11/13/2025 |
| $10.00 | Ada County Democrats | 12/13/2025 |
| $10.00 | Ada County Democrats | 01/13/2026 |
| $10.00 | Ada County Democrats | 02/13/2026 |
| $10.00 | Ada County Democrats | 03/13/2026 |
