Greta Dunlap
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $55.00 | Terri Pickens | 03/26/2026 |
| $50.00 | Ada County Democrats | 08/22/2025 |
| $21.00 | Ada County Democrats | 01/28/2025 |
| $21.00 | Ada County Democrats | 02/28/2025 |
| $21.00 | Ada County Democrats | 03/28/2025 |
| $21.00 | Ada County Democrats | 04/28/2025 |
| $21.00 | Ada County Democrats | 05/28/2025 |
| $21.00 | Ada County Democrats | 06/28/2025 |
| $21.00 | Ada County Democrats | 07/28/2025 |
| $21.00 | Ada County Democrats | 08/28/2025 |
| $21.00 | Ada County Democrats | 09/28/2025 |
| $21.00 | Ada County Democrats | 10/28/2025 |
| $21.00 | Ada County Democrats | 11/28/2025 |
| $21.00 | Ada County Democrats | 12/28/2025 |
| $21.00 | Ada County Democrats | 01/28/2026 |
| $21.00 | Ada County Democrats | 02/28/2026 |
| $21.00 | Ada County Democrats | 03/28/2026 |
| $20.00 | Ada County Democrats | 08/20/2025 |
