Kayla Dodson
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $495.00 | District 19 Democrats | 06/09/2025 |
| $450.00 | District 19 Democrats | 09/19/2025 |
| $240.00 | District 19 Democrats | 02/02/2026 |
| $145.00 | Lori Hickman | 03/30/2026 |
| $137.00 | District 19 Democrats | 06/20/2025 |
| $125.00 | Ada County Democrats | 10/04/2025 |
| $100.00 | Idahoans United for Women and Families Inc | 12/28/2025 |
| $100.00 | Terri Pickens | 11/10/2025 |
| $91.00 | District 19 Democrats | 01/21/2025 |
| $55.00 | District 19 Democrats | 07/08/2025 |
| $47.92 | District 19 Democrats | 07/22/2025 |
| $40.00 | Idahoans United for Women and Families Inc | 03/23/2026 |
| $32.00 | District 19 Democrats | 06/20/2025 |
| $19.03 | District 19 Democrats | 04/10/2025 |
| $19.03 | District 19 Democrats | 05/03/2025 |
| $10.00 | James Ruchti | 03/15/2026 |
