Lyle Johnstone
$8,750Total Contributions
$714Total Expenditures
Payments
This page displays the individual payments made to these persons and organizations by this candidate’s campaign.
Amount (Click to sort ascending) | Payee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $386.43 | Magic Valley News | 02/24/2026 |
| $60.60 | Anedot | 01/08/2026 |
| $60.00 | Jerome County Republican Central Committee | 02/24/2026 |
| $40.30 | Anedot | 06/13/2025 |
| $40.30 | Anedot | 03/23/2026 |
| $31.75 | Idaho Sos | 02/25/2026 |
| $20.30 | Anedot | 05/21/2025 |
| $20.30 | Anedot | 02/16/2026 |
| $20.30 | Anedot | 03/17/2026 |
| $17.39 | Anedot | 01/20/2026 |
| $4.60 | Anedot | 01/12/2026 |
| $2.30 | Anedot | 01/20/2026 |
| $2.30 | Anedot | 01/27/2026 |
| $2.30 | Anedot | 02/20/2026 |
| $2.30 | Anedot | 02/24/2026 |
| $2.30 | Anedot | 03/25/2026 |
