Jerald Raymond
Idaho House of Representatives District 31A
$8,500Total Contributions
$6,406Total Expenditures
Contributions
This page displays the individual contributions made by these contributors to this candidate during the selected election cycle.
View By:
Amount (Click to sort ascending) | Contributor (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $1,000.00 | Idaho Dairy Industry PAC | 12/22/2025 |
| $1,000.00 | Peggy Larsen | 09/16/2025 |
| $1,000.00 | Richard Larsen | 09/16/2025 |
| $500.00 | At&t | 10/28/2025 |
| $500.00 | Bayer US LLC Employee PAC | 08/20/2025 |
| $500.00 | Idaho Cattle PAC | 12/15/2025 |
| $500.00 | Maverick | 12/10/2025 |
| $500.00 | Micron Technology Inc | 12/29/2025 |
| $500.00 | Mountain View Hospital LLC | 10/28/2025 |
| $500.00 | Nextera Energy Resources Development LLC | 01/05/2026 |
| $500.00 | St Luke's Health Plan Inc | 10/28/2025 |
| $250.00 | Anheuser Busch Companies | 10/21/2025 |
| $250.00 | Coeur D'Alane Tribe | 12/17/2025 |
| $250.00 | Delamar Mining Company | 12/10/2025 |
| $250.00 | Merck Sharp & Dohme LLC | 08/28/2025 |
| $250.00 | Perpetua Resources Idaho Inc | 12/22/2025 |
| $250.00 | Riley Stegner and Associates | 12/22/2025 |
