Douglas Okuniewicz
Idaho State Senate District 3
$18,796Total Contributions
$4,898Total Expenditures
Payments
This page displays the individual payments made to these persons and organizations by this candidate’s campaign.
Amount (Click to sort ascending) | Payee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $1,000.00 | Haug Scot | 04/29/2025 |
| $899.24 | Vrbo | 08/05/2025 |
| $500.00 | Kootenai County Republican Central Committee | 02/14/2025 |
| $500.00 | Senate Republican PAC of Idaho | 12/08/2025 |
| $300.00 | Russ Fulcher | 02/18/2026 |
| $226.00 | United States Postal Service | 11/16/2025 |
| $222.91 | Idaho Power Company | 09/09/2025 |
| $222.91 | Lobby Idaho LLC | 09/09/2025 |
| $222.91 | Russell Westerberg | 09/09/2025 |
| $207.36 | My Place Hotel | 09/17/2025 |
| $150.00 | Idaho Republican Senate Caucus | 01/22/2025 |
| $150.00 | Idaho Senate Fund | 01/20/2026 |
| $100.00 | Kootenai County Republican Central Committee | 02/28/2026 |
| $72.07 | Idaho State Capitol Gift Shop | 04/03/2025 |
| $53.00 | Idaho State Capitol Gift Shop | 03/30/2026 |
| $31.75 | Idaho Secretary of State Elections Office | 02/23/2026 |
| $20.00 | Name Not Provided | 01/22/2025 |
| $20.00 | Name Not Provided | 02/04/2026 |
