Brandon Shippy
Idaho State Senate District 9
$27,638Total Contributions
$6,927Total Expenditures
Payments
This page displays the individual payments made to these persons and organizations by this candidate’s campaign.
Amount (Click to sort ascending) | Payee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $2,200.00 | The Cascade Group LLC | 12/19/2025 |
| $1,000.00 | The Cascade Group LLC | 03/04/2026 |
| $500.00 | Senate Republican PAC of Idaho | 01/15/2025 |
| $500.00 | The Cascade Group LLC | 08/15/2025 |
| $500.00 | The Cascade Group LLC | 09/18/2025 |
| $500.00 | The Cascade Group LLC | 01/09/2026 |
| $400.00 | Mcshane LLC | 02/24/2026 |
| $400.00 | Mcshane LLC | 03/23/2026 |
| $260.00 | Ccrcc | 03/03/2025 |
| $250.00 | Senate Republican PAC of Idaho | 01/11/2026 |
| $183.00 | Brandon Shippy | 09/26/2025 |
| $44.60 | Anedot | 01/06/2026 |
| $40.30 | Anedot | 01/13/2026 |
| $26.90 | Anedot | 07/02/2025 |
| $20.30 | Anedot | 01/17/2025 |
| $20.30 | Anedot | 10/02/2025 |
| $15.60 | United State Postal Service | 09/18/2025 |
| $12.60 | Anedot | 01/14/2026 |
| $10.30 | Anedot | 02/19/2026 |
| $9.80 | Anedot | 12/24/2025 |
| $6.60 | Anedot | 12/30/2025 |
| $5.60 | Anedot | 01/08/2026 |
| $4.30 | Anedot | 08/04/2025 |
| $4.30 | Anedot | 08/20/2025 |
| $4.30 | Anedot | 10/15/2025 |
