Pantheon Systems
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $47.25 | Sami Scheetz | San Francisco | 06/16/2025 | Unknown | County - Supervisor |
| $47.25 | Sami Scheetz | San Francisco | 07/16/2025 | Unknown | County - Supervisor |
| $47.25 | Sami Scheetz | San Francisco | 08/16/2025 | Unknown | County - Supervisor |
| $47.25 | Sami Scheetz | San Francisco | 09/16/2025 | Unknown | County - Supervisor |
| $47.25 | Sami Scheetz | San Francisco | 10/17/2025 | Unknown | County - Supervisor |
| $47.25 | Sami Scheetz | San Francisco | 11/16/2025 | Unknown | County - Supervisor |
| $47.25 | Sami Scheetz | San Francisco | 12/31/2025 | Unknown | County - Supervisor |
