Marion County Bank
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $19.26 | Re Elect Branderhorst 2025 | Pella | 12/31/2025 | Unknown | City - City Council |
| $3.21 | Barb Kniff Mcculla | Pella | 01/31/2025 | Unknown | State Senate |
| $3.21 | Barb Kniff Mcculla | Pella | 02/28/2025 | Unknown | State Senate |
| $3.21 | Barb Kniff Mcculla | Pella | 03/31/2025 | Unknown | State Senate |
| $3.21 | Barb Kniff Mcculla | Pella | 04/30/2025 | Unknown | State Senate |
| $3.21 | Barb Kniff Mcculla | Pella | 05/30/2025 | Unknown | State Senate |
| $3.21 | Barb Kniff Mcculla | Pella | 06/30/2025 | Unknown | State Senate |
| $3.21 | Barb Kniff Mcculla | Pella | 07/31/2025 | Unknown | State Senate |
| $3.21 | Barb Kniff Mcculla | Pella | 08/29/2025 | Unknown | State Senate |
| $3.21 | Barb Kniff Mcculla | Pella | 09/30/2025 | Unknown | State Senate |
| $3.21 | Barb Kniff Mcculla | Pella | 10/31/2025 | Unknown | State Senate |
| $3.21 | Barb Kniff Mcculla | Pella | 11/28/2025 | Unknown | State Senate |
| $3.21 | Barb Kniff Mcculla | Pella | 12/31/2025 | Unknown | State Senate |
| $3.21 | Friends of Dausin Olberding | Pella | 04/30/2025 | Unknown | City - City Council |
| $3.21 | Friends of Dausin Olberding | Pella | 05/30/2025 | Unknown | City - City Council |
| $3.21 | Friends of Dausin Olberding | Pella | 06/30/2025 | Unknown | City - City Council |
| $3.21 | Friends of Dausin Olberding | Pella | 07/31/2025 | Unknown | City - City Council |
| $3.21 | Friends of Dausin Olberding | Pella | 08/31/2025 | Unknown | City - City Council |
