Quad City Bank and Trust
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $29.95 | Daniel Gosa | Davenport | 09/30/2025 | Unknown | State House |
| $25.00 | Ryan Peterman | Bettendorf | 06/10/2025 | Unknown | Secretary of State |
| $25.00 | Ryan Peterman | Bettendorf | 06/10/2025 | Unknown | Secretary of State |
| $25.00 | Ryan Peterman | Bettendorf | 09/18/2025 | Unknown | Secretary of State |
| $20.65 | Gary Mohr | Bettendorf | 07/02/2025 | Unknown | State House |
| $15.00 | Ryan Peterman | Bettendorf | 06/12/2025 | Unknown | Secretary of State |
| $8.48 | Gary Mohr | Bettendorf | 10/10/2025 | Unknown | State House |
| $7.95 | Ryan Peterman | Bettendorf | 07/15/2025 | Unknown | Secretary of State |
| $7.95 | Ryan Peterman | Bettendorf | 08/15/2025 | Unknown | Secretary of State |
| $7.95 | Ryan Peterman | Bettendorf | 09/15/2025 | Unknown | Secretary of State |
| $7.95 | Ryan Peterman | Bettendorf | 10/15/2025 | Unknown | Secretary of State |
| $7.95 | Ryan Peterman | Bettendorf | 11/17/2025 | Unknown | Secretary of State |
| $7.95 | Ryan Peterman | Bettendorf | 12/15/2025 | Unknown | Secretary of State |
| $0.48 | Ryan Peterman | Bettendorf | 07/15/2025 | Unknown | Secretary of State |
| $0.48 | Ryan Peterman | Bettendorf | 08/15/2025 | Unknown | Secretary of State |
| $0.48 | Ryan Peterman | Bettendorf | 09/15/2025 | Unknown | Secretary of State |
| $0.48 | Ryan Peterman | Bettendorf | 10/15/2025 | Unknown | Secretary of State |
| $0.48 | Ryan Peterman | Bettendorf | 11/17/2025 | Unknown | Secretary of State |
| $0.48 | Ryan Peterman | Bettendorf | 12/15/2025 | Unknown | Secretary of State |
