Community Choice Credit Union
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $64.00 | Sean Bagniewski | Johnston | 06/11/2025 | Unknown | State House |
| $10.70 | Michael Fitzgerald | Des Moines | 01/31/2025 | Unknown | Treasurer of State |
| $10.70 | Michael Fitzgerald | Des Moines | 02/28/2025 | Unknown | Treasurer of State |
| $10.70 | Michael Fitzgerald | Des Moines | 03/31/2025 | Unknown | Treasurer of State |
| $10.70 | Michael Fitzgerald | Des Moines | 04/30/2025 | Unknown | Treasurer of State |
| $10.70 | Michael Fitzgerald | Des Moines | 05/31/2025 | Unknown | Treasurer of State |
| $10.70 | Michael Fitzgerald | Des Moines | 06/30/2025 | Unknown | Treasurer of State |
| $10.70 | Michael Fitzgerald | Des Moines | 07/31/2025 | Unknown | Treasurer of State |
| $10.70 | Michael Fitzgerald | Des Moines | 08/31/2025 | Unknown | Treasurer of State |
| $10.70 | Michael Fitzgerald | Des Moines | 09/30/2025 | Unknown | Treasurer of State |
| $10.70 | Michael Fitzgerald | Des Moines | 10/31/2025 | Unknown | Treasurer of State |
| $10.70 | Michael Fitzgerald | Des Moines | 11/30/2025 | Unknown | Treasurer of State |
| $10.70 | Michael Fitzgerald | Des Moines | 12/31/2025 | Unknown | Treasurer of State |
| $10.70 | Rob Sand | Des Moines | 11/26/2025 | Unknown | Governor |
| $10.70 | Rob Sand | Des Moines | 12/31/2025 | Unknown | Governor |
