Robert Mulqueen
Individual
$1,340Total Contributions
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $250.00 | Julie Stauch | 08/08/2025 |
| $250.00 | Nate Willems | 07/21/2025 |
| $200.00 | Robert Barron | 09/24/2025 |
| $200.00 | Iowa Democratic Party | 03/03/2025 |
| $200.00 | Nate Willems | 09/24/2025 |
| $100.00 | Joshua Mandelbaum | 07/01/2025 |
| $100.00 | Mike Zimmer | 01/25/2025 |
| $40.00 | Polk County Democratic Central Committee | 09/04/2025 |
