Charlotte and Fred Hubbell
Individual
$259,750Total Contributions
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $200,000.00 | Rob Sand | 05/12/2025 |
| $20,000.00 | Yes for Des Moines Schools | 09/15/2025 |
| $10,000.00 | Nate Willems | 11/21/2025 |
| $5,000.00 | Joshua Mandelbaum | 05/11/2025 |
| $5,000.00 | Cherry Hardman | 11/13/2025 |
| $5,000.00 | Mike Zimmer | 01/13/2025 |
| $5,000.00 | Planned Parenthood Advocates of Iowa PAC | 07/30/2025 |
| $2,500.00 | Iowa Democratic Party | 04/07/2025 |
| $2,500.00 | Ryan Peterman | 06/16/2025 |
| $1,000.00 | Robert Barron | 05/15/2025 |
| $1,000.00 | Iowa Unity Coalition | 11/18/2025 |
| $1,000.00 | Spencer Waugh | 09/09/2025 |
| $1,000.00 | Tony Thompson | 09/04/2025 |
| $500.00 | Polk County Democratic Central Committee | 07/09/2025 |
| $250.00 | Polk County Democratic Central Committee | 09/04/2025 |
